OTB Payment Dates 2026
Monthly Payments (Over $360 Annual)
| Month | Payment Date |
|---|
| July 2026 | July 10 |
| August 2026 | August 10 |
| September 2026 | September 10 |
| October 2026 | October 10 |
| November 2026 | November 10 |
| December 2026 | December 10 |
| January 2027 | January 10 |
| February 2027 | February 10 |
| March 2027 | March 10 |
| April 2027 | April 10 |
| May 2027 | May 10 |
| June 2027 | June 10 |
If the 10th falls on a weekend/holiday, payment is made the last business day before.
Annual Payment (Under $360)
If your total OTB is less than $360/year, you receive one lump sum in July.
OTB Components
The Ontario Trillium Benefit combines three credits:
| Component | Maximum Amount | Who Qualifies |
|---|
| Ontario Energy and Property Tax Credit (OEPTC) | $1,248 | Renters, homeowners, reserve residents |
| Ontario Sales Tax Credit (OSTC) | $360 | Low-income Ontario residents |
| Northern Ontario Energy Credit (NOEC) | $180 | Northern Ontario residents only |
Maximum Total OTB
| Situation | Maximum Annual |
|---|
| Southern Ontario (single) | $1,608 |
| Southern Ontario (couple) | $1,968 |
| Northern Ontario (single) | $1,788 |
| Northern Ontario (couple) | $2,148 |
Ontario Energy and Property Tax Credit (OEPTC)
Amounts
| Recipient | Maximum |
|---|
| Single (18-64) | $1,121 |
| Single (65+) | $1,248 |
| Couple (both under 65) | $1,242 |
| Couple (one 65+) | $1,369 |
Eligibility
| Requirement | Details |
|---|
| Age | 18+ (or have spouse/children) |
| Residency | Ontario resident |
| Housing | Paid rent, property tax, or home energy on reserve |
| Income | Below phase-out threshold |
OEPTC Income Thresholds
| Family Situation | Full Credit Until | Credit Ends |
|---|
| Single | $26,535 | Up to ~$50,000 |
| Couple | $33,167 | Up to ~$60,000 |
Phase-out rate: 2% of income above threshold
Ontario Sales Tax Credit (OSTC)
Amounts
| Recipient | Annual Amount |
|---|
| Per adult | $360 |
| Per child | $360 |
Eligibility
| Requirement | Details |
|---|
| Age | 19+ (or have spouse/children) |
| Residency | Ontario resident |
| Income | Below phase-out threshold |
OSTC Income Thresholds
| Family Situation | Full Credit Until | Credit Ends |
|---|
| Single | $26,535 | ~$35,000 |
| Family | $33,167 | Varies by size |
Northern Ontario Energy Credit (NOEC)
Amounts
| Recipient | Maximum |
|---|
| Single | $180 |
| Family | $277 |
Eligible Northern Districts
| District |
|---|
| Algoma |
| Cochrane |
| Greater Sudbury |
| Kenora |
| Manitoulin |
| Nipissing |
| Parry Sound |
| Rainy River |
| Sault Ste. Marie |
| Sudbury |
| Thunder Bay |
| Timiskaming |
OTB by Income Level
Single Person, Southern Ontario, Renter
| Income | OEPTC | OSTC | Total OTB | Monthly |
|---|
| $20,000 | $1,121 | $360 | $1,481 | $123 |
| $30,000 | $1,052 | $291 | $1,343 | $112 |
| $40,000 | $852 | $91 | $943 | $79 |
| $50,000 | $652 | $0 | $652 | $54 |
| $60,000 | $452 | $0 | $452 | $38 |
Family (Couple + 2 Children), Southern Ontario
| Family Income | OEPTC | OSTC | Total OTB | Monthly |
|---|
| $30,000 | $1,242 | $1,440 | $2,682 | $224 |
| $40,000 | $1,175 | $1,373 | $2,548 | $212 |
| $50,000 | $975 | $1,173 | $2,148 | $179 |
| $60,000 | $775 | $973 | $1,748 | $146 |
How to Apply
No separate application — claim OTB on your tax return:
- File Ontario tax return
- Complete ON-BEN form (included in return)
- Enter rent paid or property tax
- CRA calculates automatically
| For | Information |
|---|
| Renters | Total rent paid, landlord name |
| Homeowners | Property tax paid |
| Both | Energy costs (for NOEC if applicable) |
OTB vs GST/HST Credit
| Feature | OTB | GST/HST Credit |
|---|
| Paid by | Ontario | Federal |
| Frequency | Monthly (if >$360) | Quarterly |
| Components | 3 credits | 1 credit |
| Maximum (single) | ~$1,600 | ~$500 |
| Application | ON-BEN form | Automatic |
Both can be received — they’re separate programs.
Monthly vs Annual Payment
| Your Choice | When It Applies |
|---|
| Monthly | Default if OTB > $360/year |
| Annual | Optional (check box on tax return) |
| Annual required | If OTB ≤ $360/year |
To choose annual payment, check the box on your tax return.
Common Issues
| Problem | Solution |
|---|
| Didn’t receive payment | Check My Account, ensure ON-BEN filed |
| Amount changed | Income changed or housing situation |
| Missing OEPTC | Didn’t report rent/property tax |
| Not eligible for NOEC | Not in Northern Ontario district |