BC Income Tax 2026
Calculate your British Columbia provincial income tax.
BC Tax Brackets 2026
| Taxable Income | BC Rate |
|---|
| Up to $47,937 | 5.06% |
| $47,937 - $95,875 | 7.70% |
| $95,875 - $110,076 | 10.50% |
| $110,076 - $133,664 | 12.29% |
| $133,664 - $181,232 | 14.70% |
| $181,232 - $252,752 | 16.80% |
| Over $252,752 | 20.50% |
Combined Federal + BC Rates
| Taxable Income | Federal | BC | Combined |
|---|
| Up to $47,937 | 15% | 5.06% | 20.06% |
| $47,937 - $55,867 | 15% | 7.70% | 22.70% |
| $55,867 - $95,875 | 20.5% | 7.70% | 28.20% |
| $95,875 - $110,076 | 20.5% | 10.50% | 31.00% |
| $110,076 - $111,733 | 26% | 10.50% | 36.50% |
| $111,733 - $133,664 | 26% | 12.29% | 38.29% |
| $133,664 - $155,625 | 26% | 14.70% | 40.70% |
| $155,625 - $173,205 | 29% | 14.70% | 43.70% |
| $173,205 - $181,232 | 33% | 14.70% | 47.70% |
| $181,232 - $246,752 | 33% | 16.80% | 49.80% |
| $246,752 - $252,752 | 33% | 16.80% | 49.80% |
| Over $252,752 | 33% | 20.50% | 53.50% |
Tax by Income Level
| Taxable Income | BC Tax | Federal Tax | Total Tax | Effective Rate |
|---|
| $30,000 | $858 | $2,813 | $3,671 | 12.2% |
| $50,000 | $2,090 | $5,813 | $7,903 | 15.8% |
| $75,000 | $4,017 | $10,281 | $14,298 | 19.1% |
| $100,000 | $6,448 | $16,181 | $22,629 | 22.6% |
| $125,000 | $9,815 | $22,681 | $32,496 | 26.0% |
| $150,000 | $13,748 | $29,181 | $42,929 | 28.6% |
| $200,000 | $21,888 | $45,681 | $67,569 | 33.8% |
| $250,000 | $31,152 | $62,181 | $93,333 | 37.3% |
| $300,000 | $42,414 | $78,681 | $121,095 | 40.4% |
BC vs Other Provinces
At $75,000 Income
| Province | Total Tax | vs BC |
|---|
| BC | $14,298 | — |
| Alberta | $16,505 | +$2,207 |
| Ontario | $15,143 | +$845 |
| Manitoba | $17,700 | +$3,402 |
BC lowest at this income due to low first bracket
At $150,000 Income
| Province | Total Tax | vs BC |
|---|
| BC | $42,929 | — |
| Alberta | $43,273 | +$344 |
| Ontario | $44,224 | +$1,295 |
| Saskatchewan | $43,100 | +$171 |
BC Climate Action Tax Credit
| Family Type | Annual | Quarterly |
|---|
| Adult | $504 | $126 |
| Spouse/equiv | $252 | $63 |
| Per child | $126 | $32 |
Income threshold: Reduced at family income over $41,925
Example: Family of 4
| Income | Annual Credit |
|---|
| Under $41,925 | $1,008 |
| $50,000 | $825 |
| $60,000 | $600 |
| $75,000 | $263 |
| $80,000+ | $0 |
BC Tax Credits
| Credit | 2026 Amount |
|---|
| Basic personal amount | $12,580 |
| Spouse/partner amount | Up to $10,680 |
| Age amount (65+) | Up to $5,723 |
| Disability amount | $9,428 |
BC Sales Tax (PST)
| Tax Type | Rate |
|---|
| PST | 7% |
| GST | 5% |
| Total | 12% |
Not HST — collected separately
Payroll Deductions Example
$80,000 Salary in BC
| Deduction | Amount |
|---|
| Federal tax | $11,600 |
| BC tax | $4,800 |
| CPP | $4,066 |
| EI | $1,077 |
| Total deductions | $21,543 |
| Net pay | $58,457 |
| Monthly net | $4,871 |
Related Pages