Alberta Income Tax 2026
Calculate your Alberta provincial income tax and see why it’s Canada’s lowest-tax province.
Alberta Tax Brackets 2026
| Taxable Income | Alberta Rate |
|---|
| Up to $148,269 | 10% |
| $148,269 - $177,922 | 12% |
| $177,922 - $237,230 | 13% |
| $237,230 - $355,845 | 14% |
| Over $355,845 | 15% |
Combined Federal + Alberta Rates
| Taxable Income | Federal | Alberta | Combined |
|---|
| Up to $55,867 | 15% | 10% | 25% |
| $55,867 - $111,733 | 20.5% | 10% | 30.5% |
| $111,733 - $148,269 | 26% | 10% | 36% |
| $148,269 - $155,625 | 26% | 12% | 38% |
| $155,625 - $173,205 | 29% | 12% | 41% |
| $173,205 - $177,922 | 33% | 12% | 45% |
| $177,922 - $237,230 | 33% | 13% | 46% |
| $237,230 - $246,752 | 33% | 14% | 47% |
| $246,752 - $355,845 | 33% | 14% | 47% |
| Over $355,845 | 33% | 15% | 48% |
Tax by Income Level
| Taxable Income | Alberta Tax | Federal Tax | Total Tax | Effective Rate |
|---|
| $30,000 | $1,724 | $2,813 | $4,537 | 15.1% |
| $50,000 | $3,724 | $5,813 | $9,537 | 19.1% |
| $75,000 | $6,224 | $10,281 | $16,505 | 22.0% |
| $100,000 | $8,724 | $16,181 | $24,905 | 24.9% |
| $125,000 | $11,224 | $22,681 | $33,905 | 27.1% |
| $150,000 | $14,092 | $29,181 | $43,273 | 28.8% |
| $200,000 | $21,184 | $45,681 | $66,865 | 33.4% |
| $250,000 | $28,369 | $62,181 | $90,550 | 36.2% |
| $300,000 | $35,369 | $78,681 | $114,050 | 38.0% |
Alberta Tax Advantage
Savings vs Other Provinces (at $100,000 income)
| Province | Total Tax | Alberta Saves |
|---|
| Alberta | $24,905 | — |
| Ontario | $24,371 | -$534 |
| BC | $21,800 | -$3,105 |
| Quebec | $28,300 | $3,395 |
| Manitoba | $27,700 | $2,795 |
Note: Ontario slightly lower at $100K due to credits; Alberta wins at higher/lower incomes
At $150,000 Income
| Province | Total Tax | Alberta Saves |
|---|
| Alberta | $43,273 | — |
| Ontario | $44,224 | $951 |
| BC | $42,300 | -$973 |
| Saskatchewan | $43,100 | -$173 |
| Quebec | $48,100 | $4,827 |
No Provincial Sales Tax
Additional Alberta savings:
| Spending | Alberta | Ontario (13% HST) | Annual Savings |
|---|
| $50,000 taxable | $0 | $6,500 | $6,500 |
| $30,000 taxable | $0 | $3,900 | $3,900 |
Alberta vs Ontario Total Tax Comparison
Including HST on $40,000 Spending
| Income | Alberta Total | Ontario Total | Alberta Saves |
|---|
| $75,000 | $16,505 | $20,143 + $5,200 HST | $8,838 |
| $100,000 | $24,905 | $24,371 + $5,200 HST | $4,666 |
| $150,000 | $43,273 | $44,224 + $5,200 HST | $6,151 |
Alberta Tax Credits
| Credit | 2026 Amount |
|---|
| Basic personal amount | $21,003 |
| Spouse/partner amount | Up to $21,003 |
| Age amount (65+) | Up to $5,720 |
| Disability amount | $15,705 |
Alberta’s basic personal amount is higher than federal ($15,705)
Payroll Deductions Example
$80,000 Salary in Alberta
| Deduction | Amount |
|---|
| Federal tax | $11,600 |
| Alberta tax | $6,724 |
| CPP | $4,066 |
| EI | $1,077 |
| Total deductions | $23,467 |
| Net pay | $56,533 |
| Monthly net | $4,711 |
Same $80,000 in Ontario
| Deduction | Amount |
|---|
| Federal tax | $11,600 |
| Ontario tax | $5,300 |
| CPP | $4,066 |
| EI | $1,077 |
| Total deductions | $22,043 |
| Net pay | $57,957 |
Ontario slightly higher take-home at this income, but pay more sales tax
Carbon Tax Rebate
Alberta residents receive Climate Action Incentive:
| Family Size | Annual CAI |
|---|
| Single | $386 |
| Couple | $579 |
| Family of 4 | $772 |
| Rural bonus | +10% |
Related Pages