Parental Leave Calculator
Calculate your EI maternity and parental benefits in Canada.
2026 EI Benefit Amounts
| Benefit Type | Rate | Maximum Weekly | Maximum Annual |
|---|
| Maternity (15 weeks) | 55% | $695 | $10,425 |
| Parental - Standard | 55% | $695 | $36,140 |
| Parental - Extended | 33% | $417 | $28,773 |
Maximum insurable earnings: $65,700
Leave Duration Options
Option 1: Standard Leave
| Component | Weeks | Rate | Max Benefit |
|---|
| Maternity (birth mother) | 15 | 55% | $10,425 |
| Parental (one parent max) | 35 | 55% | $24,325 |
| Parental (shared bonus) | +5 | 55% | $3,475 |
| Total (shared) | 55 | | $38,225 |
Option 2: Extended Leave
| Component | Weeks | Rate | Max Benefit |
|---|
| Maternity (birth mother) | 15 | 55% | $10,425 |
| Parental (one parent max) | 61 | 33% | $25,437 |
| Parental (shared bonus) | +8 | 33% | $3,336 |
| Total (shared) | 84 | | $39,198 |
Benefit Calculation by Income
At 55% (Standard)
| Annual Salary | Weekly Earnings | EI Weekly | EI Monthly |
|---|
| $40,000 | $769 | $423 | $1,833 |
| $50,000 | $962 | $529 | $2,292 |
| $60,000 | $1,154 | $635 | $2,750 |
| $70,000 | $1,346 | $695 (max) | $3,011 |
| $80,000+ | $1,538+ | $695 (max) | $3,011 |
At 33% (Extended)
| Annual Salary | Weekly Earnings | EI Weekly | EI Monthly |
|---|
| $40,000 | $769 | $254 | $1,100 |
| $50,000 | $962 | $317 | $1,375 |
| $60,000 | $1,154 | $381 | $1,650 |
| $70,000 | $1,346 | $417 (max) | $1,806 |
| $80,000+ | $1,538+ | $417 (max) | $1,806 |
Standard vs Extended Comparison
$65,000 salary example:
| Metric | Standard | Extended |
|---|
| Parental weeks | 40 | 69 |
| Weekly benefit | $625 | $375 |
| Total parental benefits | $25,000 | $25,875 |
| Time off | 40 weeks | 69 weeks |
| Monthly income | $2,708 | $1,625 |
| Best for | Higher income | Longer time home |
Extended pays slightly more total but spread over more weeks
Parental Sharing Bonus
If both parents take leave:
| Leave Type | Standard Weeks | Bonus | Extended Weeks | Bonus |
|---|
| Base parental | 35 | — | 61 | — |
| With sharing | 40 | +5 | 69 | +8 |
| Total potential | 40 | | 69 | |
Requirements: Second parent must take at least 5 weeks (standard) or 8 weeks (extended).
Employer Top-Up
Many employers offer top-ups:
| Top-Up Level | EI (55%) | Top-Up | Total |
|---|
| None | 55% | 0% | 55% |
| Partial | 55% | +20% | 75% |
| Full | 55% | +38% | 93% |
| Premium | 55% | +45% | 100% |
Top-Up Impact ($70K salary)
| Top-Up | Weekly | Monthly | Maternity Total (15 wks) |
|---|
| EI only | $695 | $3,011 | $10,425 |
| 75% top-up | $1,010 | $4,375 | $15,150 |
| 93% top-up | $1,253 | $5,429 | $18,795 |
| 100% | $1,346 | $5,833 | $20,190 |
Quebec Parental Insurance Plan (QPIP)
Quebec has its own, more generous system:
| Benefit | QPIP | EI |
|---|
| Maternity | 70% (18 weeks) | 55% (15 weeks) |
| Paternity | 70% (5 weeks) | Parental share |
| Parental | 70%/55% mixed | 55% or 33% |
| Maximum | Higher | $695/week |
Planning Your Leave
Scenario 1: Maximum Time Off
| Parent | Leave Type | Weeks | Benefits |
|---|
| Birth parent | Maternity | 15 | $10,425 |
| Birth parent | Parental (extended) | 61 | $25,437 |
| Total | | 76 weeks | $35,862 |
Scenario 2: Shared Leave
| Parent | Leave Type | Weeks | Benefits |
|---|
| Birth parent | Maternity | 15 | $10,425 |
| Birth parent | Parental | 27 | $18,765 |
| Other parent | Parental | 13 | $9,035 |
| Bonus | Sharing | 5 | $3,475 |
| Total | | 60 weeks | $41,700 |
Eligibility Requirements
| Requirement | Details |
|---|
| Hours worked | 600 hours in past 52 weeks |
| Reduction of earnings | 40%+ reduction |
| ROE | Record of Employment from employer |
| Application | Apply within 4 weeks of last work |
EI Waiting Period
- 1-week waiting period before benefits start
- Only one waiting period per claim
- Can be served by either parent (for parental)
Tax on EI Benefits
| Aspect | Treatment |
|---|
| EI benefits | Taxable income |
| Tax withheld | 10% federal (adjust if needed) |
| Year-end | May owe or get refund |
| Request more withholding | Fill out form |
Related Pages