OSAP Calculator 2026-2027
Estimate your Ontario Student Assistance Program (OSAP) funding for the upcoming school year.
OSAP Funding Estimates
Single Student, Living Away From Home
| Family Income | Total OSAP | Grants | Loans |
|---|
| Under $30,000 | $16,500 | $9,500 | $7,000 |
| $30,000-$50,000 | $15,000 | $8,000 | $7,000 |
| $50,000-$75,000 | $13,500 | $5,500 | $8,000 |
| $75,000-$100,000 | $11,000 | $2,500 | $8,500 |
| $100,000-$140,000 | $8,500 | $500 | $8,000 |
| $140,000-$175,000 | $6,000 | $0 | $6,000 |
| Over $175,000 | $0-3,000 | $0 | Varies |
Estimates based on 2-semester program, tuition ~$7,000, living away from parents
Single Student, Living at Home
| Family Income | Total OSAP | Grants | Loans |
|---|
| Under $30,000 | $10,500 | $6,500 | $4,000 |
| $30,000-$50,000 | $9,500 | $5,500 | $4,000 |
| $50,000-$75,000 | $8,000 | $3,500 | $4,500 |
| $75,000-$100,000 | $6,000 | $1,500 | $4,500 |
| Over $100,000 | $3,000-5,000 | $0-500 | Varies |
OSAP Components
Grants (Don’t Need to Repay)
| Grant | Max Amount | Who Qualifies |
|---|
| Ontario Student Grant | ~$7,500 | Low/moderate income |
| Canada Student Grant | ~$4,200 | Low/moderate income |
| Canada Disability Grant | $4,000 | Students with disabilities |
| Indigenous Student Grant | Varies | Indigenous students |
Loans (Must Repay)
| Component | Details |
|---|
| Ontario Student Loan | Provincial portion |
| Canada Student Loan | Federal portion (0% interest) |
| Combined maximum | ~$14,000/year |
What Affects Your OSAP Amount
Factors That Increase Funding
| Factor | Impact |
|---|
| Lower family income | More grants, more total |
| Living away from home | +$4,000-6,000 |
| Higher tuition | More funding |
| Longer program | More weeks funded |
| Dependents (your children) | More funding |
| Single parent | More grants |
| Indigenous student | Additional grants |
| Disability | Additional grants |
Factors That Decrease Funding
| Factor | Impact |
|---|
| Higher family income | Fewer grants |
| Living with parents | Reduced living allowance |
| Parental assets | May reduce funding |
| Your own income/savings | Reduces funding |
| RESP withdrawals | Count as income |
OSAP Eligibility Requirements
| Requirement | Details |
|---|
| Residency | Ontario resident |
| Citizenship | Canadian citizen, PR, or protected person |
| School | Approved Ontario or out-of-province institution |
| Program | At least 12 weeks, 60% course load minimum |
| Academic | Maintain satisfactory progress |
| Previous defaults | Must not be in default on previous loans |
OSAP Budget Breakdown
OSAP calculates your “assessed need” using these allowances:
Living Costs (Monthly Estimates)
| Category | Away From Home | At Home |
|---|
| Shelter | $950 | $0 |
| Food | $400 | $0 |
| Transportation | $150 | $150 |
| Personal | $150 | $150 |
| Communication | $50 | $50 |
| Monthly Total | $1,700 | $350 |
Education Costs
| Cost | Amount |
|---|
| Tuition | Actual amount |
| Books & supplies | ~$1,500/year standard |
| Mandatory fees | Actual amount |
| Equipment (if required) | Varies by program |
OSAP Repayment
Current Terms
| Feature | 2026 Terms |
|---|
| Grace period | 6 months after school |
| Federal loan interest | 0% |
| Provincial loan interest | Prime + 1% (~6%) |
| Standard repayment | 10 years |
| Minimum payment | ~$100/month |
Monthly Payments by Debt Level
| Total OSAP Debt | Monthly Payment* | Total Repaid |
|---|
| $15,000 | $145 | $17,400 |
| $25,000 | $240 | $28,800 |
| $35,000 | $340 | $40,800 |
| $50,000 | $480 | $57,600 |
*10-year repayment at blended ~4% average rate
Repayment Assistance Plan (RAP)
If payments are unaffordable:
| Income | RAP Benefit |
|---|
| Under $25,000 | $0 payments |
| $25,000-$40,000 | Reduced payments |
| After 10 years RAP | Remaining debt forgiven |
Timeline
| When | Action |
|---|
| January-March | Apply for OSAP |
| April-June | Receive funding estimate |
| September | First funding disbursement |
| January | Second disbursement |
| Graduate + 6 months | Repayment begins |
Related Pages