Average Monthly Utility Costs by Province
Average Monthly Utility Bills
Total Monthly Utility Costs
| Province | Total Monthly | Annual |
|---|
| Nunavut | $450–$550 | $5,400–$6,600 |
| Northwest Territories | $400–$500 | $4,800–$6,000 |
| Alberta | $350–$450 | $4,200–$5,400 |
| Yukon | $350–$450 | $4,200–$5,400 |
| Ontario | $330–$430 | $3,960–$5,160 |
| Saskatchewan | $320–$400 | $3,840–$4,800 |
| Nova Scotia | $300–$380 | $3,600–$4,560 |
| New Brunswick | $290–$370 | $3,480–$4,440 |
| Newfoundland | $285–$365 | $3,420–$4,380 |
| Prince Edward Island | $280–$350 | $3,360–$4,200 |
| British Columbia | $260–$340 | $3,120–$4,080 |
| Manitoba | $250–$330 | $3,000–$3,960 |
| Quebec | $220–$290 | $2,640–$3,480 |
Electricity Costs by Province
Provincial Electricity Rates
| Province | Residential Rate (¢/kWh) | Avg Monthly Bill |
|---|
| Quebec | 7.1–7.8 | $80–$110 |
| Manitoba | 9.4–10.0 | $90–$130 |
| British Columbia | 9.5–14.3 (tiered) | $100–$150 |
| Newfoundland | 11.0–12.5 | $110–$160 |
| New Brunswick | 11.5–13.5 | $115–$165 |
| Saskatchewan | 13.0–17.0 | $120–$175 |
| Prince Edward Island | 14.5–17.0 | $130–$180 |
| Alberta | 10.0–20.0 (variable) | $130–$200 |
| Ontario | 8.7–17.6 (TOU) | $125–$180 |
| Nova Scotia | 15.0–18.5 | $140–$200 |
Time-of-Use Rates (Ontario, 2026)
| Period | Rate (¢/kWh) | Times |
|---|
| Off-peak | 8.7 | Weekends, holidays, nights |
| Mid-peak | 13.2 | Most weekday hours |
| On-peak | 17.6 | 4–9 PM weekdays (winter) |
Why Rates Vary
| Province | Power Source | Impact |
|---|
| Quebec | 97% hydro | Very low rates |
| BC | 90%+ hydro | Low tiered rates |
| Manitoba | 97% hydro | Low rates |
| Ontario | Nuclear, hydro, gas | Higher rates, time-of-use |
| Alberta | Natural gas, some coal | Market rates, volatile |
| Nova Scotia | Coal, oil imports | Higher rates |
Natural Gas Costs by Province
Average Monthly Gas Bills
| Province | Winter Monthly | Summer Monthly | Annual Total |
|---|
| Alberta | $150–$250 | $30–$60 | $1,200–$1,800 |
| Saskatchewan | $140–$230 | $30–$50 | $1,100–$1,600 |
| Manitoba | $120–$200 | $25–$45 | $900–$1,400 |
| Ontario | $100–$180 | $20–$40 | $800–$1,300 |
| Quebec | $80–$150 | $20–$35 | $600–$1,100 |
| British Columbia | $70–$140 | $20–$35 | $600–$1,000 |
Gas Rate Comparison
| Province | Typical Rate ($/GJ) |
|---|
| Alberta | $3.50–$5.00 |
| British Columbia | $8.00–$12.00 |
| Ontario | $6.00–$9.00 |
| Quebec | $12.00–$15.00 |
Lower gas prices in Alberta offset higher electricity costs.
Water and Sewer Costs
Average Monthly Water Bills
| City | Monthly Cost |
|---|
| Vancouver | $40–$70 |
| Calgary | $70–$100 |
| Edmonton | $70–$100 |
| Toronto | $70–$100 |
| Montreal | $0 (flat tax) |
| Ottawa | $60–$90 |
| Halifax | $50–$80 |
| Winnipeg | $50–$80 |
Montreal and some Quebec municipalities include water in property taxes rather than billing separately.
Internet Costs by Province
Average Monthly Internet
| Province | Basic Plan | Mid-Tier | High-Speed |
|---|
| Ontario | $50–$60 | $70–$90 | $100–$130 |
| Quebec | $45–$55 | $60–$80 | $85–$110 |
| British Columbia | $50–$60 | $70–$90 | $100–$130 |
| Alberta | $55–$65 | $75–$95 | $105–$135 |
| Atlantic provinces | $55–$70 | $80–$100 | $110–$140 |
| Rural areas | $70–$100 | $100–$130 | Limited options |
Major Providers by Province
| Province | Major ISPs |
|---|
| Ontario | Bell, Rogers, Cogeco, TekSavvy, Virgin |
| Quebec | Bell, Vidéotron, Fizz, TekSavvy |
| BC | Telus, Shaw/Rogers, TekSavvy |
| Alberta | Telus, Shaw/Rogers, TekSavvy |
| Atlantic | Bell Aliant, Eastlink, Rogers |
Heating Costs Comparison
By Heating Type
| Heating Source | Average Annual Cost | Best In |
|---|
| Natural gas | $1,000–$1,800 | Prairies, Ontario |
| Electric (heat pump) | $800–$1,400 | Mild climates |
| Electric baseboard | $1,500–$3,000 | Quebec (cheap hydro) |
| Oil | $2,000–$3,500 | Atlantic Canada |
| Propane | $1,800–$3,000 | Rural areas |
| Wood/pellet | $1,000–$2,000 | Rural areas |
Heat Pump Savings
| Compared To | Savings |
|---|
| Electric baseboard | 40–60% |
| Oil heating | 30–50% |
| Old gas furnace | 20–40% |
Heat pumps are increasingly popular, especially in moderate climates and provinces with cheap electricity.
Average Utility Breakdown by Category
For a Typical 3-Bedroom Home
| Utility | Low Estimate | High Estimate |
|---|
| Electricity | $80 | $200 |
| Natural gas/heating | $50 | $200 |
| Water/sewer | $40 | $100 |
| Internet | $50 | $130 |
| Total | $220 | $630 |
Seasonal Variation
Summer vs Winter Bills
| Season | Primary Cost Drivers |
|---|
| Winter | Heating (40–60% of bill) |
| Summer | Air conditioning (where common) |
| Spring/Fall | Lowest utility bills |
Monthly Utility Pattern (Ontario Home)
| Month | Approximate Total |
|---|
| January | $400–$500 |
| February | $380–$480 |
| March | $320–$400 |
| April | $260–$320 |
| May | $220–$280 |
| June | $230–$300 |
| July | $280–$360 |
| August | $280–$360 |
| September | $230–$290 |
| October | $250–$310 |
| November | $320–$400 |
| December | $380–$470 |
How to Reduce Utility Bills
Electricity Savings
| Action | Potential Savings |
|---|
| LED lighting | $50–$100/year |
| Energy-efficient appliances | $100–$300/year |
| Smart thermostat | $100–$200/year |
| Time-of-use shifting | $100–$200/year |
| Line dry clothes | $50–$100/year |
Heating/Cooling Savings
| Action | Potential Savings |
|---|
| Lower thermostat 1–2°C | $100–$200/year |
| Seal air leaks | $100–$300/year |
| Additional insulation | $200–$500/year |
| Heat pump upgrade | $500–$1,500/year |
| Programmable thermostat | $100–$200/year |
Water Savings
| Action | Potential Savings |
|---|
| Low-flow showerheads | $50–$100/year |
| Fix leaks promptly | $30–$100/year |
| Efficient dishwasher use | $30–$60/year |
| Shorter showers | $50–$100/year |
Government Rebates and Programs
Federal Programs
| Program | Benefit |
|---|
| Canada Greener Homes Grant | Up to $5,000 for upgrades |
| Oil to Heat Pump Grant | Up to $10,000 |
| Home Efficiency Rebate | Interest-free loans |
Provincial Programs (Examples)
| Province | Program | Benefit |
|---|
| Ontario | Save on Energy | Various rebates |
| BC | CleanBC | Heat pump rebates |
| Alberta | Home Improvement | Insulation rebates |
| Quebec | Rénoclimat | Rebates up to $20,000 |
Key Takeaways
- Total utility costs: $220–$500/month depending on province
- Quebec has cheapest electricity; Alberta has most expensive
- Heating is the biggest variable cost (40–60% of winter bills)
- Heat pumps can cut heating costs 30–60%
- Shop around for internet — prices vary significantly
- Government rebates can offset energy efficiency upgrades
→ Back to: Personal Finance Guide