Spring is when Canadian winters reveal their damage. Freeze-thaw cycles crack foundations, ice dams compromise roofs, and months of closed-up living leave indoor air stale. A thorough spring maintenance pass catches small problems before they become expensive ones — and sets your home up for the warmer months ahead. This checklist covers everything from the roof down.
The Complete Spring Maintenance Checklist
Exterior Inspection (Do First)
| Task | What to Check | Action If Problem Found | Priority |
|---|---|---|---|
| Roof inspection | Missing/lifted shingles, cracked flashing, sagging areas, ice dam damage | Repair or call roofer | Critical |
| Gutters and downspouts | Clogs, damage, loose brackets, proper drainage away from foundation | Clean and repair; extend downspouts 6+ feet from house | Critical |
| Foundation | New cracks, spalling, efflorescence (white mineral deposits), water staining | Small cracks: seal with hydraulic cement. Large cracks: consult structural engineer | Critical |
| Grading | Soil should slope away from the foundation (minimum 6 inches over 10 feet) | Add soil and regrade to direct water away | High |
| Siding/brick/stucco | Cracks, loose sections, paint peeling, mould or mildew | Repair, caulk, repaint, or power wash | High |
| Windows and doors | Damaged caulking, cracked glazing, rotting frames, damaged weatherstripping | Recaulk, repair, or replace | High |
| Deck and porch | Loose boards, rot, popped nails, railing stability | Replace damaged boards; restain or reseal | High |
| Driveway and walkways | Frost heave cracks, trip hazards, drainage issues | Patch cracks; level lifted sections | Medium |
| Fences and gates | Leaning posts, broken boards, damaged latches | Repair or replace; reset posts | Medium |
Plumbing and Water
| Task | How | Cost | Priority |
|---|---|---|---|
| Reconnect outdoor hoses | Turn on interior shutoff valve; check outdoor faucets for leaks or freeze damage | $0 | High |
| Test sump pump | Pour water into the pit; verify pump activates and discharges properly | $0 | Critical |
| Inspect sump pump backup battery | Replace if older than 3–5 years or if the last test showed weak performance | $100–$200 | High |
| Check for plumbing leaks | Inspect under sinks, around toilets, behind washing machine, hot water tank | $0 | High |
| Flush hot water tank | Drain sediment from the bottom valve (5–10 minutes) | $0 (DIY) | Medium |
| Reconnect and test sprinkler system | Turn on zone by zone; check for broken heads or line leaks | $0 (DIY) or $75–$150 (pro) | Medium |
HVAC and Air Quality
| Task | How | Cost | Priority |
|---|---|---|---|
| Schedule AC tune-up | Professional cleaning and inspection before cooling season | $100–$200 | High |
| Replace furnace/AC filter | Fresh filter for cooling season; switch to appropriate MERV rating | $10–$30 | High |
| Clean or replace HRV/ERV filter | Heat/energy recovery ventilator requires seasonal filter cleaning | $0–$50 | Medium |
| Test AC system | Run for 15–30 minutes; check that cool air flows from all vents | $0 | High |
| Clean dryer vent | Vacuum lint from the vent line and exterior vent hood — fire hazard if clogged | $0 (DIY) or $100–$200 (pro) | High |
| Open and clean window screens | Remove storm windows where applicable; clean and install screens | $0 | Medium |
Safety
| Task | How | Cost | Priority |
|---|---|---|---|
| Test smoke detectors | Press test button; replace batteries — good habit every season change | $0–$20 | Critical |
| Test carbon monoxide detectors | Press test button; replace batteries | $0–$20 | Critical |
| Check fire extinguishers | Verify charge gauge is in the green zone; replace if expired | $0 or $30–$80 (replacement) | High |
| Test GFCIs | Press the test and reset buttons on all GFCI outlets (kitchen, bathrooms, garage, exterior) | $0 | High |
| Check exterior lighting | Replace burned-out bulbs; clean fixtures; verify motion sensors work | $5–$30 | Medium |
| Inspect railings and steps | Ensure all handrails are secure; repair loose steps | $0–$100 | High |
Lawn and Garden
| Task | When | Cost | Priority |
|---|---|---|---|
| Rake debris and dead grass | After snow melts | $0 | High |
| Aerate lawn (if compacted) | April–May | $50–$150 (rental) or $100–$300 (pro) | Medium |
| Overseed bare patches | April–May | $20–$50 | Medium |
| First mow (set blade high — 3 inches) | When grass reaches 3.5–4 inches | $0 | Medium |
| Apply spring fertilizer | 4–6 weeks after grass starts growing | $30–$60 | Medium |
| Edge garden beds | After frost risk passes | $0 | Low |
| Mulch garden beds | After soil warms | $50–$150 | Low |
| Prune shrubs and trees | Before leaf-out for most species; after blooming for spring-flowering shrubs | $0 (DIY) or $200–$600 (arborist) | Medium |
Interior Deep Clean
| Task | How Often | Cost |
|---|---|---|
| Deep clean kitchen (behind/under appliances, inside oven, range hood filter) | Annually | $0 (DIY) or $200–$400 (pro) |
| Deep clean bathrooms (grout, exhaust fans, behind toilet) | Annually | $0 (DIY) |
| Wash all windows (interior) | Annually | $0 (DIY) or $200–$500 (pro) |
| Clean all light fixtures and ceiling fans | Annually | $0 |
| Vacuum and clean behind furniture | Annually | $0 |
| Flip or rotate mattresses | Every 6 months | $0 |
| Launder or dry-clean curtains and blinds | Annually | $0–$100 |
| Steam clean carpets | Annually or as needed | $100–$300 (rental) or $200–$500 (pro) |
| Clean and organize garage/storage | Annually | $0 |
Spring Maintenance Calendar
| Month | Focus |
|---|---|
| March | Book tradespeople (HVAC, roofer, arborist); start interior cleaning; inspect visible exterior damage |
| April | Full exterior inspection once snow melts; reconnect outdoor water; test sump pump; schedule AC tune-up |
| May | Lawn care begins; power wash exterior; deck maintenance; window cleaning; garden planting |
Cost Summary
| Category | DIY Cost | Professional Cost |
|---|---|---|
| Exterior inspection and repairs | $50–$200 | $200–$1,000 |
| Plumbing checks | $0–$50 | $100–$300 |
| HVAC service | $10–$30 (filter) | $100–$200 (tune-up) |
| Gutter cleaning | $0 | $150–$300 |
| Window cleaning (exterior) | $20–$50 | $200–$500 |
| Power washing (house + driveway) | $50–$100 (rental) | $200–$500 |
| Lawn care start-up | $50–$150 | $200–$500 |
| Total | $180–$580 | $1,150–$3,300 |