A side hustle can add $500–$5,000+ per month to your income. Here’s every viable option in Canada, ranked by earning potential and effort required.
Best Side Hustles Ranked
| Rank | Side Hustle | Hourly Earnings | Monthly Potential (10–15 hrs/wk) | Startup Cost | Skill Level |
|---|---|---|---|---|---|
| 1 | Freelance writing / copywriting | $30–$100/hr | $1,500–$5,000 | $0 | Intermediate |
| 2 | Web development / design | $50–$150/hr | $2,000–$7,000 | $0–$500 | Advanced |
| 3 | Bookkeeping | $30–$60/hr | $1,500–$3,500 | $0–$300 | Intermediate |
| 4 | Online tutoring | $25–$60/hr | $1,000–$3,000 | $0 | Intermediate |
| 5 | Reselling / flipping | $20–$50/hr effective | $500–$3,000 | $200–$1,000 | Beginner |
| 6 | Social media management | $25–$75/hr | $1,000–$4,000 | $0 | Intermediate |
| 7 | Food delivery (Uber Eats, DoorDash) | $15–$25/hr | $600–$1,500 | $0 (bike) / vehicle | Beginner |
| 8 | Rideshare driving (Uber, Lyft) | $15–$30/hr (gross) | $600–$2,000 | Vehicle required | Beginner |
| 9 | Photography | $50–$200/event | $500–$3,000 | $1,000–$3,000 | Intermediate |
| 10 | Dog walking / pet sitting | $15–$30/hr | $500–$1,500 | $0 | Beginner |
| 11 | Selling digital products | Variable | $100–$5,000+ | $0–$500 | Intermediate |
| 12 | TaskRabbit / handyman | $25–$50/hr | $800–$2,500 | $0–$500 | Beginner-Intermediate |
| 13 | Cleaning services | $25–$45/hr | $1,000–$3,000 | $100–$300 | Beginner |
| 14 | Yard work / snow removal | $25–$50/hr | $500–$2,000 (seasonal) | $200–$1,000 | Beginner |
| 15 | Paid surveys / micro-tasks | $3–$10/hr | $50–$200 | $0 | Beginner |
Online Side Hustles
| Side Hustle | Platform | Earnings | Time to First Dollar | Best For |
|---|---|---|---|---|
| Freelance writing | Upwork, Fiverr, Contently | $30–$100/hr | 1–4 weeks | Strong writers |
| Web/app development | Upwork, Toptal, direct clients | $50–$150/hr | 1–4 weeks | Developers |
| Graphic design | Fiverr, 99designs, Upwork | $25–$75/hr | 1–2 weeks | Designers |
| Virtual assistant | Upwork, Belay, Time Etc | $18–$35/hr | 1–2 weeks | Organized, detail-oriented |
| Online tutoring | Wyzant, Varsity Tutors, SuperProf | $25–$60/hr | 1–2 weeks | Teachers, experts |
| Bookkeeping | FreshBooks, direct clients | $30–$60/hr | 2–4 weeks | Accounting background |
| Social media management | Direct clients, Upwork | $25–$75/hr | 2–4 weeks | Social media savvy |
| Selling on Etsy / Shopify | Etsy, Shopify | Variable | 2–8 weeks | Crafters, creators |
| Affiliate marketing / blogging | Own website | $0–$5,000+/month | 3–12 months | Patient, content creators |
| YouTube / content creation | YouTube, TikTok | $0–$10,000+/month | 3–12 months | Creative, consistent |
In-Person Side Hustles
| Side Hustle | Where to Find Work | Earnings | Startup Cost | Best For |
|---|---|---|---|---|
| Food delivery | Uber Eats, DoorDash, SkipTheDishes | $15–$25/hr | $0 (bike) | Flexible schedule |
| Rideshare | Uber, Lyft | $15–$30/hr gross | Vehicle required | Evening/weekend availability |
| Dog walking / pet sitting | Rover, PetBacker, Pawshake | $15–$30/hr | $0 | Animal lovers |
| TaskRabbit / odd jobs | TaskRabbit, Jiffy | $25–$50/hr | $0–$500 | Handy, physical |
| Cleaning | Housecall Pro, Handy, direct clients | $25–$45/hr | $100–$300 | Reliable, detail-oriented |
| Moving / labour | Dolly, TaskRabbit | $20–$35/hr | $0 | Physically fit |
| Photography | Kijiji, word of mouth, Instagram | $50–$200/event | $1,000+ | Photographers |
| Reselling / flipping | Facebook Marketplace, Kijiji, eBay | $20–$50/hr effective | $200–$1,000 | Bargain hunters |
| Yard work / landscaping | Direct clients, Jiffy | $25–$50/hr | $200–$1,000 | Outdoors, seasonal |
| Snow removal | Direct clients, Jiffy | $30–$60/hr | $200–$500 | Winter seasonal |
Tax Implications of Side Hustles
| Tax Rule | Details |
|---|---|
| All income is taxable | Report all side hustle income regardless of amount |
| Self-employment income | Report on T2125 (Statement of Business Activities) |
| GST/HST registration | Required when gross revenue exceeds $30,000 in 4 consecutive quarters |
| CPP contributions | You pay both employee + employer share (11.9% on net income, 2026) |
| Deductible expenses | Supplies, mileage ($0.72/km 2026), home office, phone, software, advertising |
| HST collected | Must remit to CRA if registered; can claim Input Tax Credits on business expenses |
| Quarterly instalments | If you owe >$3,000 in tax, CRA may require quarterly tax payments |
| Record keeping | Keep all receipts and records for 6 years |
Common Deductible Expenses
| Expense | Deductible? | Notes |
|---|---|---|
| Vehicle expenses (gas, insurance, maintenance) | ✅ Business-use portion | Track km driven for business vs personal |
| Phone and internet | ✅ Business-use portion | Typically 25–50% of phone bill |
| Home office | ✅ If dedicated workspace | Per square footage used for business |
| Software and tools | ✅ | Subscriptions, apps used for work |
| Supplies and materials | ✅ | Cleaning supplies, resale inventory, packaging |
| Professional development | ✅ | Courses, certifications related to the hustle |
| Advertising and marketing | ✅ | Website, business cards, social media ads |
| Accounting and bookkeeping | ✅ | Tax prep, bookkeeping software |
Startup Costs Comparison
| Side Hustle | Startup Cost | Equipment Needed |
|---|---|---|
| Paid surveys | $0 | Computer/phone + internet |
| Freelance writing | $0 | Computer + internet |
| Dog walking | $0 | Phone, leash |
| Food delivery (bike) | $0 | Bicycle, phone, insulated bag |
| Food delivery (car) | $0 (but vehicle costs) | Car, phone, insulated bag |
| Online tutoring | $0 | Computer, webcam, internet |
| Reselling / flipping | $200–$1,000 | Inventory capital |
| Cleaning services | $100–$300 | Supplies, transportation |
| Photography | $1,000–$3,000 | Camera, lenses, editing software |
| Lawn care | $500–$1,500 | Mower, trimmer, transportation |