TD Canada Trust’s branch hours are the longest of any Big 5 bank in Canada — most locations are open until 8:00 PM on weekdays and on Saturdays, with some Sunday access at shopping centre locations. For Canadians who work standard hours and cannot reach a branch before 5 PM, TD’s extended schedule is a genuine practical advantage that no other major bank consistently matches.
Typical TD Branch Hours
| Day | Standard Hours | Notes |
|---|---|---|
| Monday | 9:00 AM – 8:00 PM | Most locations |
| Tuesday | 9:00 AM – 8:00 PM | Most locations |
| Wednesday | 9:00 AM – 8:00 PM | Most locations |
| Thursday | 9:00 AM – 8:00 PM | Most locations |
| Friday | 9:00 AM – 8:00 PM | Most locations |
| Saturday | 9:00 AM – 4:00 PM | Most locations |
| Sunday | 11:00 AM – 4:00 PM | Shopping centre locations only |
Some smaller or rural TD locations may close at 5:00 or 6:00 PM on weekdays. Always confirm with the TD branch locator before visiting for time-sensitive matters.
TD vs Other Big 5 Banks — Hours Comparison
| Bank | Typical Weekday Close | Saturday |
|---|---|---|
| TD | 8:00 PM | Yes (most) |
| RBC | 5:00 PM | Select |
| Scotiabank | 5:00 PM | Select |
| BMO | 5:00 PM | Select |
| CIBC | 5:00 PM | Select |
TD’s weekday evening advantage is 2–3 hours over every other Big 5 competitor. For Canadians who finish work at 5 or 6 PM, this is the difference between being able to bank in person and not.
Hours by Province (Typical)
| Province | Typical Weekday | Saturday |
|---|---|---|
| Ontario | 9:00 AM – 8:00 PM | 9:00 AM – 4:00 PM |
| British Columbia | 9:00 AM – 8:00 PM | 9:00 AM – 4:00 PM |
| Alberta | 9:00 AM – 8:00 PM | 9:00 AM – 4:00 PM |
| Quebec | 9:00 AM – 8:00 PM | 9:00 AM – 4:00 PM |
| Manitoba | 9:00 AM – 6:00 PM (many) | 9:00 AM – 4:00 PM (most) |
| Saskatchewan | 9:00 AM – 6:00 PM (many) | 9:00 AM – 4:00 PM (select) |
| Nova Scotia | 9:00 AM – 6:00 PM (many) | 9:00 AM – 4:00 PM (select) |
| New Brunswick | 9:00 AM – 6:00 PM (many) | 9:00 AM – 4:00 PM (select) |
| PEI | 9:30 AM – 5:00 PM | 9:30 AM – 12:00 PM (select) |
| Newfoundland | 9:30 AM – 5:00 PM | 9:30 AM – 4:00 PM (select) |
Extended 8 PM hours are most consistently applied in major urban centres in Ontario, BC, and Alberta. Smaller markets may have shorter hours.
Statutory Holiday Closures
TD branches close on federal statutory holidays. The following dates apply in 2026:
| Holiday | 2026 Date | Provinces |
|---|---|---|
| New Year’s Day | January 1 | All |
| Family Day | February 16 | AB, BC, MB, NB, ON, SK |
| Good Friday | April 3 | All |
| Easter Monday | April 6 | QC (many branches) |
| Victoria Day | May 18 | All except QC |
| Canada Day | July 1 | All |
| Civic Holiday | August 3 | AB, BC, MB, NB, ON, SK, PEI |
| Labour Day | September 7 | All |
| National Day for Truth & Reconciliation | September 30 | Federal + most provinces |
| Thanksgiving | October 12 | All except NL, NB, NS, PEI |
| Remembrance Day | November 11 | All except MB, NS, ON, QC |
| Christmas Day | December 25 | All |
| Boxing Day | December 26 | All |
How to Find Your TD Branch Hours
Online: Visit td.com/locate-us, enter your city or postal code, and click on your preferred branch — current hours are shown including any temporary changes.
TD App: Tap the menu → Locations → select a branch to view its hours and services.
By Phone: Call TD at 1-866-222-3456 (24/7) to ask for your local branch hours.
Services Available Without a Branch Visit
| Service | Available Outside Branch Hours |
|---|---|
| Account balance and history | ✓ (24/7, app/online) |
| Bill payments | ✓ (24/7) |
| Interac e-Transfers | ✓ (24/7) |
| Mobile cheque deposit | ✓ (24/7) |
| ATM cash withdrawal | ✓ (24/7) |
| ATM deposits | ✓ (24/7) |
| Phone banking | ✓ (24/7) |
| Bank draft / certified cheque | ✗ (branch only) |
| Safe deposit box | ✗ (branch only, during hours) |
| Mortgage application | ✗ (branch or by appointment) |
| Financial advisor meeting | ✗ (branch or by phone, business hours) |